Sunday, June 02, 2024
44.0°F

Water Daze raises over $3,000

by Kylie Richter Lake County Leader
| August 6, 2015 1:42 PM

photo

<p>Rory Anderson smiles as she finishes the Water Daze race on Saturday.</p>

The 13th Annual Water Daze took place on Saturday in Polson Bay. The one-mile swim is a fundraiser for the Lake Monster Swim Team. This year, the event brought in over $3,000 for the team. Eighty-three swimmers competed, slightly down from last year. The organizer of the event, Ali Bronsdon, the Aquatic Director at Mission Valley Aquatics, said it was a beautiful day for the event. “It was one of the better years we’ve had with the weather,” she said.

There were 36 swimmers from Polson this year, and competitors from as far away as San Diego came to enjoy the day. Missoula made up the second largest group of swimmers, with 21. After the competition, there was a kids’ race, barbecue, and after party. 

This year’s winner was Matt Seeley of Polson, who finished in 24 minutes and 32 seconds, then immediately started announcing the names of other swimmers as they came in. The fastest female competitor, Edie VanBuskirk of Missoula, finished in 25 minutes and 20 seconds. She took third place overall.

Eleven-year-old Aubry Bureau of Boise was the fastest female under the age of 13, and 13-year-old Isaac Stene of Polson was the fastest male under 13. In the female 14-19 division, Malia Seeley of Polson took top honors, as did Nick Windauer of Polson in the male division.

Jordan Ives of Polson was the fastest female between 20-29, and Chris Alfiero, also of Polson, was the fastest male in the same division.

In the female 30-39 division, Bronsdon was the fastest with a time of 27 minutes and 56 seconds. Ryan Wells of Ronan won the male 30-39 division.

Tana Seeley of Polson took home top honors in the female 40-49 division, and Troy Brackey of Polson was first in the same male division of the same age.

The female 50-59 division was won by Bea Happ of Missoula, and the male 50-59 was won by Ron Steven. 

In the 60 plus divisions, Patti Waterman of Big Arm, who swam in 12 of the 13 years of the event, had the fastest time. Jim Kuffel was the male 60 plus.

Place, time, name, age, sex, from

1. 24:32 Matt Seeley 44 M Polson

2. 25:12 Jacob Copley 35 M Missoula

3. 25:20 Edie VanBuskirk 52 F Missoula

4. 26:38 Dale Wiseley 62 M Missoula

5. 26:47 Claire Becker 14 F Missoula

6.27:37 Rory Anderson 16 F Missoula

7. 27:56 Ali Bronsdon 31 F Polson

8. 28:33 Nick Windauer 17 M Polson

9. 28:55 Aubrey Bureau 11 F Boise

10. 29:02 Emily von Jentzen 32 F Kalispell

11. 29:09 Ryan Wells 31 M Ronan

12. 30:04 Maddy Butler 13 F Missoula

13. 30:21 Jenni Brown 37 F Polson

14. 30:27 Jim Kuffel 65 M Missoula

15. 30:39 Bea Happ 53 F Missoula

16. 31:14 Jim Hogan 65 M Missoula

17. 31:20 Tana Seeley 41 F Polson

18. 31:33 Chris Alfiero 24 M Polson

19. 31:47 Ella Bureau 11 M Boise

20. 31:53 Troy Brackey 47 M Polson

21. 31:57 Daniel Dickey 0 M Florence

22. 32:05 Mike Windauer 47 M Polson

23. 32:51 Sue Huse 41 F Missoula

24. 32:52 George YellowRobe 45 M Missoula

25. 32:53 Malia Seeley 15 F Polson

26. 32:59 Isaac Stene 13 M Polson

27. 33:13 Ron Steven 56 M Kalispell

28. 33:20 Patti Waterman 64 F Big Arm

29. 33:24 Nayeli Windauer 13 F Polson

30. 33:33 Ken Griffith 57 M Missoula

31. 33:38 Michael Webb 13 M Missoula

32. 33:41 Ben Montgomery 35 M Polson

33. 34:24 Jordan Ives 28 F Polson

34. 34:28 Annie Barber 38 F Missoula

35. 34:32 James Ives 32 M Polson

36. 34:36 Matt Gibson 48 M Missoula

37. 34:44 Dave Norman 53 M Missoula

38. 35:00 Shea Carlson 34 M Polson

39. 35:06 Vince Curley 35 M Polson

40. 35:57 Ajalin Simshaw 12 F Polson

41. 36:10 Pat Lake 51 M Polson

42. 36:54 Mike Sitter 43 M Polson

43. 37:12 Mitch Young 51 M Helena

44. 37:14 Dante Piedalue 13 M Frenchtown

45. 37:19 Molly Sitter 13 F Polson

46. 37:23 Anna Young 16 F Helena

47. 37:39 Wes Armstrong 29 M Missoula

48. 37:57 Saskia Jacobson 37 F Missoula

49. 38:02 Amy Chilcote 12 F Lolo

50. 38:28 Keegan Brackey 13 M Polson

51. 39:03 Henry Sulzbacher 28 M Polson

52. 39:35 Lauren Frey 27 F Missoula

53. 39:41 Wanda Walker 62 F Polson

54. 40:09 Helen Montgomery 36 F Hamilton

55. 40:30 Sheila McCann 51 F San Luis Obispo

56. 40:49 Hannah Lumpry 26 F Missoula

57. 40:55 Joe Piedalue 65 M Ronan

58. 41:00 Gwen Seeley 13 F Polson

59. 42:13 Kevin Detwiler 59 M Ronan

60. 42:25 Scott Eddy 54 M Oak Park

61. 43:05 Willie Stene 41 M Polson

62. 43:30 Curtis Fessler 35 M Hamilton

63. 44:02 Cheryl Ward 71 F Kalispell

64. 44:07 Gregg Chambers 47 M Missoula

65. 44:27 Stacey Dunn 34 F Polson

66. 44:54 Bonnie Doerfler 60 F Polson

67. 45:03 Danielle Antonetti 34 F Stevensville

68. 46:48 Casey Cummins 17 F Lolo

69. 46:55 Tina Cummins 46 F Lolo

70. 47:47 Michelle McNish 56 F OakPark

71. 48:25 Sean Murphree 10 M Polson

72. 48:30 Mark Murphree 51 M Polson

73. 50:18 Alison Montgomery 34 F Polson

74. 50:52 Jeremiah Coutts 10 M Polson

75. 51:07 Dani Pallister 41 F Helena

76. 51:14 Josh Pallister 41 M Helena

77. 51:47 Hannah Simpson 9 F Polson

78. 51:50 George Simpson 35 M Polson

79. 52:28 Laura Golphenee 52 F Polson

80. 52:30 Wes Danskin 62 M San Diego

81. 57:59 Pedro Duenas 16 M Stevensville

82. 59:55 Amanda Blea 36 F Polson

83. DNF Renee Shaffer 25 F Polson