Sunday, December 22, 2024
35.0°F

WEB EXTRA Jingle Jog results

by From staff reports
| January 13, 2010 12:00 AM

More than 123 runners turned out for last Saturday's job. Results are below:

Bib # First Name Last Name Age Time

Ages 7-10

271 Karolyna OldPerson 7 41:54

447 Autumn Hettick 7 48:08

294 Maddie Lichte 10 26:52

445 Madisen Wheeler 10 43:19

Ages 11-14

411 Corinne Hamilton 11 31:25

444 Natalee Wheeler 11 46:46

298 Andrew Lichte 12 30:11

283 Skyla Krantz 12 43:36

404 Aja Starkey 13 24:02

390 Lexi Nunez 13 28:18

295 Libby Lichte 13 31:19

393 Kristin Young 13 33:31

276 Alisha Jore 13 33:52

266 Cassidy Cheff 13 37:46

461 Ceara Snyder 13 43:26

278 Melina Jore 13 45:09

448 Monica 13 49:18

451 Andria Donovan 13 49:34

300 Chrystal Rave 13 49:35

383 Caryl Dodgson 13 49:39

277 Elizabeth Jore 13 53:21

398 Alexis Braver 13 55:15

392 Hallie 14 33:15

382 Aurora 14 43:35

397 Amanda Harrod 14 49:17

285 Karisa DeLay 14 49:38

399 Madison Smith 14 49:40

Ages 15-19

267 Jimmy Bjorge 15 21:02

396 Jaime Young 15 29:29

440 Marisa Binder 15 30:02

386 Ashley Shepardson 15 49:42

401 Mesa Starkey 16 24:02

381 James Butterhof 16 25:08

415 Claire Hamilton 16 28:01

459 Taurie Bowman 16 31:18

377 Geri Sylvester 17 27:49

412 Clayton Hamilton 18 21:40

409 Quinn Carvalho 19 24:50

Ages 21-30

431 Erick Stedje 21 23:17

402 Bonnie Klein 23 35:41

435 Sarah Allred 24 48:01

289 Crystal Meyer 25 45:47

458 Brianna Bauerle 27 26:18

441 Ashley Duty 27 26:47

378 Leigh Huffine 28 26:46

414 Cari Brown 28 32:22

403 Alysa Pearston 28 32:23

375 Jessie Cook 29 37:47

272 Nicky Espinoza 30 50:50

384 Jessica Alexander 30 51:44

Ages 31-40

374 Nick Bejarano 32 24:27

449 Erin Heninger 32 30:46

410 Heidi Sturm 33 26:17

438 Erin Stephen 33 38:08

297 Doug Lichte 33 48:33

270 Greg Schafer 34 29:11

460 Tara Bowman 34 31:16

452 Tara Snyder 34 45:42

296 Sonya Lichte 34 49:16

446 April Hettick 35 48:32

269 Cara Harrop 36 31:13

443 Amy Pavlock 36 38:03

442 Carlos Larios 37 34:45

265 Anita Skane 40 38:42

281 Renee Kelch 40 49:51

Ages 41-50

457 Brent Bowman 41 31:08

439 Darci Nice 42 42:24

450 Heidi Webber 42 48:02

369 Jill Clark 43 25:10

436 Deborah Ries 43 33:03

432 Tammy Smith 43 38:12

370 Yvette Reynolds 44 34:36

368 Alice Phelan 44 35:12

288 Christian Meyer 45 45:57

394 Mitchell Young 46 29:28

391 Roxanne Havenkutter 46 34:05

280 Lorey Jackson 47 46:45

424 Jenny Forbis 48 48:06

274 Celie Aylesworth 49 53:22

405 Deb Klein 50 41:50

456 Karen Myers 50 50:52

Ages 51-60

385 Jim Harrod 52 51:45

264 Joan Graham 52 57:43

284 LouAnne Krantz 52 57:49

372 Terrie Alger 53 36:42

282 Lynette Fisher 53 45:51

406 Becky Lundeen 53 53:17

263 Scott Graham 53 53:29

373 Rusty Weiser 53 53:48

407 Les Lundeen 53 56:41

371 Tom Alger 54 36:38

453 Judy Sloan 54 53:16

268 Paul Grinde 55 29:39

380 Scott Stuart 55 47:28 4

00 Carey Swanberg 55 52:17

291 Juanita Haugan 55 52:50

273 Ginny Fuqua 55 57:39

279 Kathy Smith 56 32:32

454 Robert Sloan 56 56:40

433 Rod Stedje 57 28:17

395 Sharon Toussaint 57 53:18

413 Bette Duckworth 58 53:28

286 Pat Bristol 59 30:52

287 Judy Bilile 59 39:15

455 Marianne Maki 60 52:19

Ages 61 and Up

292 Gary Teggeman 63 41:21

293 Nancy Teggeman 63 49:53

290 Eda Taylor 64 52:51

376 Carol Lockwood 67 47:26

262 Bob Hayes 83 32:15

Age Not Listed

437 Michael Fisher 17:35

408 Pat Lake 24:26

423 Rich Forbis 32:34

379 McKenna Sampsen 34:48

299 Sierra 49:37

416 Doug Ruhman 54:23

275 Laura Clairmont 58:08

420 Alicia Lozeau 69:25

421 Lozeau 71:39

419 Brent Lozeau 72:17

417 Lozeau 72:18

422 Lozeau 72:19

418 Amaya Lozeau 72:21