Prep football stats
through Oct. 4
Points
Name, School TDs PAT FGTot
T. Delaney, Charlo 13 4 0 82
P. BigSam, Arlee 12 2 0 74
J. Petersen, Charlo 10 10 0 70
L. Gerhardt, Ronan 7 4 1 49
P. Haynes, Arlee 5 10 0 40
T. Santee, Charlo 5 10 0 40
A. Weltz, Polson 6 0 0 36
R. Rogers, Arlee 4 10 0 34
M. Delaney, Charlo 4 6 0 30
T. Tanner, Arlee 4 0 0 24
B. Hislop, Polson 2 7 1 22
Rushing
Name, School Car Yds Avg.
T. Delaney, Charlo 44 541 12.3
B. Hislop, Polson 43 343 8.0
M. Delaney, Charlo 30 232 7.7
J. Petersen, Charlo 46 313 6.8
P. Haynes, Arlee 92 599 6.5
C. Benn, Ronan 62 353 5.7
L. Gerhardt, Ronan 80 450 5.6
R. Rogers, Arlee 70 374 5.3
R. Matt, Mission 88 418 4.8
A. Weltz, Polson 73 324 4.4
Passing
Name, School Att Comp YdsAvg.
C. Benn, Ronan 51 21 302 14.4
N. Durglo, Mission 74 38 523 13.8
A. Weltz, Polson 112 57 740 13.0
R. Rogers, Arlee 140 84 1005 12.0
M. Delaney, Charlo 83 63 628 10.0
Receiving
Name, School Rec Yds Avg.
H. Smith, Polson 4 131 32.8
B. Cullen, Ronan 11 217 19.7
J. Brown, Mission 14 263 18.9
P. BigSam, Arlee 35 546 15.6
T. Wilson, Polson 9 133 14.8
T. Santee, Charlo 23 317 13.8
C. Snyder, Ronan 8 106 13.3
C. Smith, Polson 24 270 11.3
T. Tanner, Arlee 28 268 9.6
T. Delaney, Charlo 12 111 9.3
J. Petersen, Charlo 14 119 8.5
Tackles
Name, School Solo Ast. Tot.
P. BigSam, Arlee 60 8 64
R. Matt, Mission 59 0 59
I. Desjarlais, Arlee 38 8 42
P. Haynes, Arlee 38 5 40.5
E. Bravo, Mission 40 0 40
A. Bertollt, Arlee 29 10 34
W. Jenson, Polson 26 15 33.5
J. Petersen, Charlo 25 15 32.5
B. Hislop, Polson 28 7 31.5
R. Hegwood, Mission 30 0 30
H. Smith, Polson 25 9 29.5
J. Gallatin, Polson 23 10 28
D. McCrumb, Polson 19 18 28
M. Rensvold, Polson 19 17 27.5
J. Brown, Mission 27 0 27
J. Smith, Charlo 18 18 27
J. Long, Charlo 15 17 23.5
C. Smith, Polson 16 10 21
R. Rogers, Arlee 18 4 20
T. Dupuis, Polson 16 7 19.5
N. Gillingham, Mission 18 0 18
I. Williams, Polson 15 5 17.5
H. Yocum, Arlee 15 5 17.5
R. Erickson, Mission 17 0 17
T. Spidel, Mission 17 0 17
B. Von Holtum, Mission 17 0 17
J. Edington, Polson 12 7 15.5
T. Delaney, Charlo 12 6 15
Tackles for Loss
Name, School Tackles for Loss
T. Brown, Charlo 4
A. Bertollt, Arlee 2
K. Couture, Charlo 2
R. Fullerton, Charlo 2
M. Nelson, Charlo 2
Sacks
Name, School Sacks
H. Yocum, Arlee 6.5
I. Williams, Polson 3
B. Brazill, Arlee 2.5
A. Bertollt, Arlee 2
T. Brown, Charlo 2
A. Clary, Ronan 2
J. Edington, Polson 2
D. McCrumb, Polson 2
M. Nelson, Charlo 2
Interceptions
Name, School Interceptions
T. Delaney, Charlo 5
J. Long, Charlo 5
C. Smith, Polson 4
P. Haynes, Arlee 2
J. Smith, Charlo 2
T. Tanner, Arlee 2
Punting
Name, School PuntsAvg.
B. Hislop, Polson 12 42.8
T. Santee, Charlo 5 34.0
P. BigSam, Arlee 12 30.5