Tuesday, December 17, 2024
33.0°F

Polson runners welcome spring with March Meltdown

by Jason Blasco
| March 24, 2017 2:56 PM

photo

POLSON RUNNING Club member Michael Sitter celebrates after winning the March Meltdown 10K race Saturday morning at Polson Elementary School. (Photo by Jason Blasco/Lake County Leader)

Polson runner Jordan Ives is making a habit out of winning the Polson running races.

Earlier this year, Ives won her second consecutive Sorry ‘Bout That Half Marathon and won the 2017 March Meltdown 10K with a time of 45 minutes, 27 seconds.

After her winning her second Polson running event of the year, Ives remained humble.

“I guess I just tried to keep a nice even pace with the whole team and not go out there too hard,” Ives said. “I didn’t want to go out there too hard and lose the race in the end.”

Deciding to admit the race that started and ended at Polson Middle School was challenging, Ives said she took advantage when she got the opportunity to run downhill.

“My strategy was taking advantage of some of the downhill runs and when I was running downhill, to run as fast as I could,” Ives said. “I just tried to remain mentally tough throughout the race. I just make little goals and try to keep a good pace and time.”

According to Ives, the damp weather in the mid-40s is “perfect running conditions.”

“I like the weather we had because it really cools you down,” Ives said. “This is just perfect running weather.”

Michael Sitter was able to capture the 10K men’s title with a time of 40 minutes, 45 seconds.

“It’s a very good course and you have to really meter out your energy and pick your times when to surge in open space,” Sitter said. “There are some very good runners in Polson. Most of them are much faster than me but they were all injured. I was fortunate to be able to work out with them and they all pushed me.”

Sitter attributed his success with being able to run an average of 20 miles a week and natural ability.

“I was just blessed with the genetic body that is good for running,” Sitter said.

According to Polson Running volunteer Matt Seeley, the race was considered a “success.”

“The event raised money for the Mission Valley Aquatics, and Polson and several kids from the swim team helped out with the event,” Seeley said. “We had plenty of good success. We had a pretty good turnout after a tough winter. Our runners were willing to put it all out on the line and do a race for the local community.”

Seeley said he felt the emergence of spring will help inspire some of the runners of Polson and the valley.

“Running in the snow takes a little more motivation and effort,” Seeley said. “You have to get rolling in the spring. After a long, hard winter, the nice weather is pretty inspirational. Folks are really ready to get out there and get after it.”

Rebecca Kyle, a Whitefish runner, finished first in the women’s 5K with a time of 26 minutes, 07.26 seconds. Ryan Hardy, a Polson resident, won the male 5K with a time of 25 minutes, 41.25 seconds.

For the under-18 5K, St. Ignatius’s Karolyna Buck won with a time of 27 minutes, 57.05 seconds. Dugan Davis won the under-18 male 5K with a time of 22 minutes, 47.17 seconds.

The following are the results from the 2017 March Meltdown:

Female finishers 10k

1. Jordan Ives Polson 24 30 F 1/7 30-39 45:27.68 7:20/M

2. Julie Alexander Polson 3 32 F 2/7 30-39 48:53.04 7:53/M

3. Stacy Dunn 71 35 F 3/7 30-39 51:11.94 8:15/M

4. Wendy Sitter Polson 37 44 F 1/3 40-49 54:58.73 8:52/M

5. Sarah Beck Smith Polson 36 48 F 2/3 40-49 54:58.77 8:52/M

6. Charlotte Delaney Polson 70 38 F 4/7 30-39 55:17.51 8:55/M

7. Laura Miskimins Polson 67 31 F 5/7 30-39 55:34.78 8:58/M

8. Melea Bird Polson 64 34 F 6/7 30-39 55:54.59 9:02/M

9. Brooke McMahon Kalispell 42 38 F 7/7 30-39 59:10.11 9:33/M

10. Pat Bristol Charlo 2 66 F 1/2 60-69 1:01:20.15 9:54/M

11. Kelly Paddock Fairfield 56 42 F 3/3 40-49 1:02:29.05 10:05/M

12. Sandra Fisher Polson 14 63 F 2/2 60-69 1:04:13.59 10:22/M

13. Sara Fisher Polson 15 25 F 1/1 19-29 1:08:04.90 10:59/M

Male finishers 10k

1. Michael Sitter Polson 52 45 M 1/1 40-49 40:45.08 6:34/M

2. Ira Brown Polson 5 39 M 1/2 30-39 41:25.38 6:41/M

3. Patrick Lake Polson 1 52 M 1/1 50-59 46:58.83 7:35/M

4. Jeff Bird Polson 57 34 M 2/2 30-39 55:57.26 9:02/M

5. Greg Zell Kalispell 31 60 M 1/1 60-69 1:00:16.28 9:44/M

6. Landon Shipley Polson 51 16 M 1/1 1-18 1:07:37.45 10:55/M

Female finishers 10k

1. Beatrix Frissell Polson 16 16 F 1/1 1-18 53:09.06 8:35/M

Female finishers 5k

1. Rebecca Kyle Whitefish 25 36 F 1/8 30-39 26:07.96 8:27/M

2. Reba Hale Bigfork 20 41 F 1/6 40-49 28:00.74 9:03/M

3. Kelly Franklin Alberton 61 34 F 2/8 30-39 30:46.56 9:56/M

4. Tiffani Kinaman Polson 28 41 F 2/6 40-49 30:47.87 9:57/M

5. Bailey McCarvel Kalispell 35 19 F 1/4 19-29 32:16.60 10:25/M

6. Brandie Kittle Bigfork 29 45 F 3/6 40-49 32:59.34 10:40/M

7. Krista Gage Polson 17 35 F 3/8 30-39 33:01.11 10:39/M

8. Jessica Edwards Polson 58 40 F 4/6 40-49 33:47.63 10:57/M

9. Andrea Brown Polson 6 40 F 5/6 40-49 33:54.63 10:57/M

10. Angela Hisel Polson 23 39 F 4/8 30-39 34:30.01 11:10/M

11. Tracee Corrigan Polson 10 38 F 5/8 30-39 35:40.28 11:32/M

12. Karla Gallatin Polson 66 54 F 1/1 50-59 36:45.46 11:54/M

13. Janene Love Charlo 30 41 F 6/6 40-49 39:01.42 12:36/M

14. Judy Bilile Ronan 4 66 F 1/1 60-69 39:08.38 12:39/M

15. Mackenzie Kalmbach Polson 26 32 F 6/8 30-39 40:17.79 13:01/M

16. Danielle McRae Kalispell 55 27 F 2/4 19-29 40:19.10 13:01/M

17. Camille Mason Kalispell 34 26 F 3/4 19-29 40:35.58 13:06/M

18. Cheryl Peters Helena 50 39 F 7/8 30-39 41:56.32 13:33/M

19. Shannon McNutt Polson 44 37 F 8/8 30-39 46:46.85 15:05/M

20. Nathalia Shrives Polson 41 25 F 4/4 19-29 56:08.55 18:28/M

Male finishers 5k

1. Ryan Hardy Polson 21 26 M 1/2 19-29 25:41.25 8:19/M

2. Jed Petersen Polson 65 33 M 1/4 30-39 29:10.28 9:25/M

3. Justin Kalmbach Polson 27 34 M 2/4 30-39 32:47.32 10:35/M

4. Christopher Miller Bigfork 47 38 M 3/4 30-39 33:10.31 10:44/M

5. Gene Sampson Kalispell 53 46 M 1/2 40-49 33:56.21 10:57/M

6. Warren Plympton Kalispell 48 41 M 2/2 40-49 41:38.62 13:28/M

7. Sabriand Fairweather Alberton 62 36 M 4/4 30-39 41:39.35 13:26/M

8. Chuck Hartle Whitefish 22 60 M 1/2 60-69 44:41.85 14:27/M

9. Steven Shrives Polson 43 28 M 2/2 19-29 59:41.66 19:37/M

10. Mark Shrives Polson 39 62 M 2/2 60-69 59:41.73 19:37/M

Female finishers 5k (Under-18)

1. Karolyna Buck Saint Ignatius 8 15 F 1/8 1-18 27:57.05 9:02/M

2. Aryal Love Charlo 32 14 F 2/8 1-18 32:16.10 10:25/M

3. Baylee Lemm Polson 63 9 F 3/8 1-18 32:51.49 10:36/M

4. Riley Edwards Polson 59 11 F 4/8 1-18 32:53.82 10:36/M

5. Sami Dolberry Polson 12 10 F 5/8 1-18 33:32.50 10:50/M

6. Gwen Seeley Polson 54 14 F 6/8 1-18 33:35.25 10:51/M

7. Morgan Delaney Polson 68 8 F 7/8 1-18 37:43.57 12:10/M

8. Quinn Delaney Polson 69 6 F 8/8 1-18 38:41.61 12:31/M

Male finishers 5k (Under-18)

1. Dugan Davis Pablo 11 15 M 1/9 1-18 22:47.17 7:22/M

2. Kaleb Unger Polson 33 14 M 2/9 1-18 25:57.91 8:24/M

3. Tadhg McCarvel Kalispell 38 15 M 3/9 1-18 26:39.20 8:38/M

4. Taegen Gage Polson 18 10 M 4/9 1-18 30:35.87 9:52/M

5. Maddox Bird Polson 60 9 M 5/9 1-18 30:35.89 9:52/M

6. Finian McCarvel Kalispell 40 11 M 6/9 1-18 32:48.27 10:35/M

7. Strider Gage Polson 19 8 M 7/9 1-18 33:00.33 10:39/M

8. Kaege Plympton Kalispell 46 8 M 8/9 1-18 41:24.63 13:23/M

9. Jacob McNutt Polson 45 6 M 9/9 1-18 46:46.81 15:05/M

DQ Landon Dolberry Polson 13 5 M DQ/9 1-18 27:57.61 9:04/M