Turkey Trot becomes Thanksgiving tradition in Polson
By JASON BLASCO
Lake County Leader
Polson High School cross country runner Bea Frissell decided to run the Turkey Trot in a non-competitive fashion.
Frisell, who captured the Class A Montana High School Association individual state championship title this season, decided to run this race “for fun.”
Frissell also ran with one of her cross country coaches, Jenni Brown, in her second consecutive year as a participant.
“I love running because it lets you block out the rest of the world,” Frissell said. “I just like to get out there, run and relax.”
Frissell said she felt the amount of participants involved in this year’s race grew from last year.
“These races are super fun and I just go out there to have fun,” Frissell said. “Jenni and I tied this year and prefer not to think of the Turkey Trot as a competition. There were a lot more people this year and it was really cool to see all of those people coming together to run. It seems like the Turkey Trot gets bigger every year.”
Frissell, who ran one of the fastest female times in the Turkey Trot and tied with coach Brown, was able to keep the turkey at the end of the race.
“Even though Jenni and I tied, she still let me have the turkey,” Frissell said.
For Brown, who said she has run since the inception of the Turkey Trot, this year tying with Bea was vindication from last season.
Last year, Brown, who had planned to run with Frissell during the entire race, was disqualified because she tore a calf muscle with less than a mile to go. Brown’s husband Shay Dolberry ended up carrying her to finish line in the 2016 event.
“My husband ended up catching up to me and gave me a piggy-back ride (to the finish),” Brown said. “I tore my calf pretty good and it took a long time to get it healed.”
Frissell and Brown committed to formulating their pack running together despite adversity throughout the race.
“We had fun and ran together,” Brown said. “We didn’t try to beat each other. We happened to work together and stay together the whole time. I would encourage Bea to move ahead of me and go after the girl in front of her. She would say ‘not yet, oh I can’t yet.’ Then she made a little surge up to her and I thought (at some point in the race) we would separate but we were able to run the whole race together and tie at the finish line.”
Brown said running in the Turkey Trot has become a “family tradition.”
“It is definitely a fun run and my whole family comes out,” Brown said. “My daughter and my husband all participate in it. It has become a Thanksgiving morning tradition to get out and exercise before you go and eat the rest of the day.”
The following are the results from the Turkey Trot organized by the Polson’s Runner’s Club:
1. *Alfiero, Chris, #215 M 18:04:94
2. Heniger, Liam, #276 M:12 20:19:05
3. Heniger, Kasen, 261 M:15 21:17:55
4. Lake, Pat, # 212 M 21:42:13
5. *Frissell, Beatrix, #295 F 16 21:59:01
6. Brown, Jenni, #223 F 21:59:47
7. Wright, Michael, #242 M 22:06:82
8. Wright, Katherine, # 284 F 22:07:40
9. Jacobson, Brian, #252 M 22:20:70
10. Stene, Isaac, #270 M 15 22:48:60
11. Derry, Strider, #246 M 13 23:00:91
12. Jacobson, Haley, #253 F 16 23:06:82
13. Filardi, Leo, #258 M 13 23:25:44
14. Mcll, Morgan, #405 M 24:03:61
15. Perry, Stockton, #227 M 11 24:58:41
16. Perry, Skyler, #247 M 25:05:19
17. Filardi, Chris, # 280 M 25:09:13
18. Stene, Raina, # 282 F 25:23:12
19. Smith, Tyana, #420 F 26:27:55
20. Heninger, Erin, #259 F 26:28:02
21. Heninger, Halie, #260 F 14 26:49:83
22. Mitchell, Matt, #209 M 26:53:63
23. Heninger, Brandt, #262 M 11 26:54:46
24. Cadigan, Brynnr, #404 F 27:00:88
25. St Goddard, Marcia #214 F 27:19:01
26. Wiedrich, Mary, #234 F 27:20:57
27. Brumbaugh, Jessica, #222 F 27:30:57
28. Barret, Amanda, #418 F 27:33:27
29. River, Vince, #428 M 27:47:10
30. Filardi, Wren, #277 F 15 27:55:59
31. Scoville, Gavin, #278 M 15 28:29:27 !!!
32. Brown, Cashton #409 M 7 29:11
33. Smith, Sarah #250 F 29:16
34. Alexander, Julie, #218 F 29:17
35. Brown, Cari #408 F 29:30
36. Dulberry, Sam #224 F 11 29:40
37. Walsh, Kelsey #297 F 29:54
38. Stonehouse, Dakota #300 M 29:55
39. Jacobson, Sarah #237 F 14 30:01
40. Perry, Shane #213 M 30:07
41. Muzquiz, Leanna #243 F 30:40
42. Brumbaugh, Erin #219 F 30:58
43. Wright, Watasha #273 F 31:15
44. Jacobson, Jennifer #254 F 31:19
45. Walsh, Tom #298 M 31:26
46. Hoverkotter, Roxanne #406 F 31:36
47. Couture, Kayla #291 F 31:41
48. Dulberry, Shay #226 M 31:41
49. Holm, Sawyer #403 M 9 31:50
50. Gilstrap, Josh #402 M 31:52
51. Gilstrap, Lindsey #401 F 31:52
52. Spranza, Becca # 266 32:07
53. Farrand, Martha #207 F 32:11
54. Brown, Andrea #296 32:13
55. Shipley, Jen #426 F 32:14
56. Miskimins, Laura #286 F 32:16
57. Simonich, Brittany #290 F 32:46
58. Jeo, Tristan #285 F 12 33:07
59. Jeo, Kichard #281 M 33:08
60. River, Nicholas #429 M 16 33:14
61. Miskimins, Brain #287 M 33:20
62. Green, Gerry #427 M 33:22
63. Stedje, Rod #241 M 33:29
64. Webster, Jasper #288 F 33:31
65. Oahland, holly #289 F 33:31
66. Schille, Gwyn #275 F 11 33:45
67. Schille, Ali #279 F 33:51
68. Clairmount, Courtnee #221 F 17 34:05
69. Farrand, Kelsey #216 F 34:18
70. Filardi, Catherne #293 F 34:19
71. Estranda, Monica #229 F 34:20
72. Smith, Davis #249 M 16 34:20
73. Smith, Kai #228 M 34:21
74. Smith, Russ #248 M 34:22
75. Mccrea, Colton #230 M 34:31
76. Kleinmeyer, Chelsea #245 F 34:34
77. Whal, Sadia #415 F 37:39
78. Biorge, Elezabeth #217 F 15 37:41
79. Mitchell, Jane #208 F 38:48
80. Mitchell, Lauren #210 F 38:48
81. Ramesor, Max #269 M 10 38:48
82. Ramesor, Mandy #268 F 38:48
83. Corrigan, Tracee #410 F 38:56
84. Baster, Katelin #239 F 39:30
85. Smith, Kenzie #436 F 39:31
86. Smith, Kaylee #435 F5 39:31
87. Smith, Michael #421 M 14 39:36
88. Smith, Adam #419 M 39:53
89. Ward, Jeff #206 M 40:28
90. Tallbull, Amy #457 F 41:10
91. Kahler, Gorgia #255 F 43:36
92. Scott, Zachery #240 M 44:18
93. Stene, Amelia #271 F 8 44:43
94. Shipley, Emma #104 F 8 44:46
95. Shipley, Landon 44:46
96. Stomehouse, Jillian #407 F 45:18
97. Walsh, Sharon #299 45:18
98. Watkines, Jordyn #437 14 45:52
99. Caballero, cathy #235 F ***** 46:02
100. Scott, Andrew #257 M 10 46:05
101. Wright, Chris #274 M 47:04
102. Wright, Steve #263 M 47:33
103. Moore, Bob #442 M 47:48
104. Miller Greer, Kathleen #424 F 47:54
105. Jeo, Tina #292 F 48:14
106. Stene, Dothan #283 M 18 48:23
107. Smith, Katelyn #422 F 11 48:59
108. Johnson, Rylee #294 F 16 49:59
109. Watkins, Adam #439 M 50:01
110. Watkins, Hayden #440 F 10 50:14
111. Scott, Melisssa #256 F 50:15
112. Watkins, Kendyl #438 F 12 50:16
113. Smith, Karly #423 F 50:24
114. Davis, Ron #452 M 50:25
115. Davis, Nittaya #431 F 50:26
116. Watkins, Pyper #441 F 7 50:39:97
117. Watkins, Tyree #450 F 50:57
118. Watkins, Blayre #434 F 5 50:58
119. Schonhans, Alex #233 M 50:58
120. McCrea, Dangel #231 F 51:29
121. McCrea, Marissa #232 F 51:34
122. McCrea, Randy #251 M **** 51:34
123. Walsh, Kathy #412 F 52:13
124. Duchworth, Betti #433 F 52:27
125. Ciez, Mary #453 F 52:27
126. Davis, Ryan #432 M 52:27
127. Davis, Linda #451 F 52:32
128. Funk, Annie #265 F 52:40
129. Wright, Kathy #264 F 53:44
130. Walsh, Dick #411 M 53:45
131. Lonnevilk #416 F 53:54
132. Brown, Dacee #236 F 59:53
133. Schware, Shayden #238 M 9 59:58
134. Johnson, Anna 3417 F 1:00
135. Woylona, Heidi #430 F 1:02
136. Woxland, Gayle #414 F 1:02
137. Woxland, Rod #413 M 1:02
138. Goetsch, Nicole #201 F 1:06
139. Goetsch, Mckenzie #202 F 3 1:06