Tuesday, November 05, 2024
37.0°F

Sports calendar and scoreboard

| February 26, 2022 10:14 PM

Check back for results and updates. Start times subject to change.

Western A Divisional Tournament at Hamilton

BOYS

Thursday, Feb. 24

3 Frenchtown 71, 2 Browning 70

1 Butte Central 64, 4 Columbia Falls 34

2 Dillon 72, 3 Libby 59

1 Polson 50, 4 Hamilton 47

Friday, Feb. 25

Loser out: 2 Browning 61, 4 Columbia Falls 46

Loser out: 4 Hamilton 50, 3 Libby 37

Semifinal 1: 1 Butte Central 74, 3 Frenchtown 53

Semifinal 2: 2 Dillon 58, 1 Polson 51

Saturday, Feb. 26

Loser out: 1 Polson 74, 2 Browning 64

Loser out: 4 Hamilton 48, 3 Frenchtown 45

Fifth place: 3 Frenchtown 67, 2 Browning 57

Third place: 1 Polson 40, 4 Hamilton 36

Championship: 1 Butte Central 63, 2 Dillon 47

Advance to state: 1 Butte Central; 2 Dillon; 3 Polson; 4 Hamilton; 5 Frenchtown.

GIRLS

Thursday, Feb. 24

2 Browning 59, 3 Butte Central 44

1 Hamilton 58, 4 Polson 19

2 Dillon 60, 3 Ronan 19

1 Columbia Falls 46, 4 Stevensville 36

Friday, Feb. 25

Loser out: 3 Butte Central 47, 4 Polson 40

Loser out: 4 Stevensville 50, 3 Ronan 40

Semifinal 1: 1 Hamilton 62, 2 Browning 47

Semifinal 2: 2 Dillon 56, 1 Columbia Falls 40

Saturday, Feb. 26

Loser out: 1 Columbia Falls 44, 3 Butte Central 42

Loser out: 2 Browning 70, 4 Stevensville 42

Fifth place: 3 Butte Central 56, 4 Stevensville 32

Third place: 2 Browning 56, 1 Columbia Falls 44

Championship: 2 Dillon 52, 1 Hamilton 37

Advance to state: 1 Dillon; 2 Hamilton; 3 Browning; 4 Columbia Falls; 5 Butte Central.

Western B Divisional Tournament at Ronan

BOYS

Thursday, Feb. 24

1 Bigfork 62, 4 Arlee 44

2 Missoula Loyola 63, 3 Mission 49

1 Florence-Carlton 61, 4 Thompson Falls 38

2 Eureka 65, 3 Deer Lodge 37

Friday, Feb. 25

Loser out: 3 Mission 65, 4 Arlee 57

Loser out: 4 Thompson Falls 53, 3 Deer Lodge 4

Semifinal 1: 1 Bigfork 62, 2 Missoula Loyola 49

Semifinal 2: 2 Eureka 56, 1 Florence-Carlton 51

Saturday, Feb. 26

Loser out: 1 Florence-Carlton 7, 3 Mission 62

Loser out: 2 Missoula Loyola 49, 4 Thompson Falls 39

Third place: 1 Florence-Carlton 70, 2 Missoula Loyola 59

Championship: 1 Bigfork 55, 2 Eureka 51

Advance to state: 1 Bigfork; 2 Eureka.

GIRLS

Thursday, Feb. 24

1 Bigfork 62, 4 Deer Lodge 6

2 Florence-Carlton 54, 3 Mission 42

4 Thompson Falls 55, 1 Missoula Loyola 45

2 Eureka 49, 3 Anaconda 29

Friday, Feb. 25

Loser out: 3 Mission 66, 4 Deer Lodge 47

Loser out: 3 Anaconda 58, 1 Missoula Loyola 55

Semifinal 1: 1 Bigfork 59, 2 Florence-Carlton 35

Semifinal 2: 4 Thompson Falls 36, 2 Eureka 22

Saturday, Feb. 26

Loser out: 2 Eureka 55, 3 Mission 42

Loser out: 3 Anaconda 62, 2 Florence-Carlton 31

Third place: 2 Eureka 56, 3 Anaconda 53

Championship: 1 Bigfork 45, 4 Thompson Falls 26

Advance to state: 1 Bigfork; 2 Thompson Falls.

Western C Divisional Tournament at Frenchtown

Top two teams advance to state tournament, March 3-5 at Great Falls

BOYS

Thursday, Feb. 24

4 Shields Valley 59, 1 Darby 52

1 Manhattan Christian 76, 2 Charlo 32

3 Harrison-Willow Creek 51, 1 St. Regis 48

2 West Yellowstone 65, 2 Drummond 42

Friday, Feb. 25

Loser out: 2 Charlo 58, 1 Darby 51

Loser out: 1 St. Regis 63, 2 Drummond 49

Semifinal 1: 1 Manhattan Christian 62, 4 Shields Valley 41

Semifinal 2: 2 West Yellowstone 44, 3 Harrison-Willow Creek 35

Saturday, Feb. 26

Loser out: 4 Shields Valley 65, 1 St. Regis 62

Loser out: 3 Harrison-Willow Creek 48, 2 Charlo 41

Third place: 4 Shields Valley 57, 3 Harrison-Willow Creek 38

Championship: 1 Manhattan Christian 55, 2 West Yellowstone 41

Advance to state: 1 Manhattan Christian; 2 West Yellowstone.

GIRLS

Thursday, Feb. 24

1 Seeley-Swan 50, 4 West Yellowstone 36

1 Manhattan Christian 43, 2 Charlo 30

3 Shields Valley 52, 1 Alberton-Superior 39

2 Twin Bridges 32, 2 Philipsburg 19

Friday, Feb. 25

Loser out: 4 West Yellowstone 66, 2 Charlo 62 (4OT)

Loser out: 1 Alberton-Superior 55, 2 Philipsburg 49

Semifinal 1: 1 Manhattan Christian 50, 1 Seeley-Swan 41

Semifinal 2: 2 Twin Bridges 37, 3 Shields Valley 28

Saturday, Feb. 26

Loser out: 3 Shields Valley 49, 4 West Yellowstone 30

Loser out: 1 Seeley-Swan 55, 1 Alberton-Superior 43

Third place: 3 Shields Valley 37, 1 Seeley-Swan 36

Championship: 2 Twin Bridges 45, 1 Manhattan Christian 41

Advance to state: 1 Twin Bridges; 2 Manhattan Christian.